TopicWall St. predicts $10K and $150K BTC 👀
NewTop News
Add AI alert
BTC ETFs log $471M daily inflows
Why is the market up today?
Audit result pass
| Name | Age | FDV | 24h Vol | Makers | Liq | Price USD | 5m% | 1h% | 4h% | 24h% | Security | Liq/MC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CoinMarketCap 20 Index DTF@M CMC20 | 1y | $15.22M | $6.88M | 103.2K 51.1K/52.1K | $2.1M | $147.41 | ▲0.12% | ▲0.32% | ▲4.16% | ▲4.79% | Safe | $2.1M$15.22M | |
![]() ![]() Aerodrome@M AERO | 1mo | $577.01M | $1.15M | 8.2K 4.1K/4.1K | $12.1M | $0.3083 | ▼1.02% | ▼0.42% | ▲2.16% | ▲8.79% | Safe | $12.1M$577.01M | |
![]() ![]() Zora@M ZORA | 2mo | $138.82M | $391.04K | 3.2K 1.5K/1.7K | $5.1M | $0.01388 | ▼0.43% | ▼1.4% | ▼1.16% | ▼4.79% | Safe | $5.1M$138.82M | |
![]() ![]() Avantis@M AVNT | 5mo | $121.67M | $84.53K | 1.2K 600/600 | $2.1M | $0.1216 | ▼1.82% | ▼0.86% | ▲1.16% | ▲2.79% | Safe | $2.1M$121.67M | |
![]() ![]() Token4@M 4 | 1y | $11.46M | $196.1K | 4.2K 2.1K/2.1K | $1.1M | $0.01146 | ▼0.4% | ▲0.32% | ▲4.16% | ▼4.79% | Caution | $1.1M$11.46M | |
![]() ![]() MYX@M MYX | 1y | $227.07M | $1.24M | 10.2K 5.1K/5.1K | $6.1M | $0.227 | ▲9.15% | ▲0.32% | ▲4.16% | ▲14.79% | Safe | $6.1M$227.07M | |
![]() ![]() 币安人生@M XARS | 1y | $50.04M | $152.44K | 1.2K 600/600 | $2.1M | $10.5904 | ▲5.52% | ▲0.32% | ▲4.16% | ▲4.79% | Caution | $2.1M$50.04M | |
![]() ![]() 我踏马来了@M QFL | 1y | $9.17M | $671.21K | 1.2K 600/600 | $2.1M | $0.009174 | ▲33.74% | ▲0.32% | ▲4.16% | ▲44.79% | Caution | $2.1M$9.17M | |
![]() ![]() 哈基米@M HAJI | 1y | $5.91M | $122.15K | 1.2K 600/600 | $2.1M | $0.005918 | ▲0.54% | ▲0.32% | ▲4.16% | ▲4.79% | Caution | $2.1M$5.91M | |
![]() ![]() USELESS@M USELESS | 1y | $30.41M | $1.14M | 1.2K 600/600 | $2.1M | $0.01044 | ▼9.73% | ▲0.32% | ▲4.16% | ▼14.79% | Caution | $2.1M$30.41M | |
![]() ![]() PUMP@M PUMP | 1y | $1.64B | $5.04M | 10.2K 5.1K/5.1K | $2.1M | $0.001643 | ▲1.02% | ▲0.32% | ▲4.16% | ▲4.79% | Safe | $2.1M$1.64B | |
![]() Bitcoin@M BTC | 15y | $1,435B | $50.37B | 850.1K 420K/430K | $5.8B | $71,732.47 | ▲0.01% | ▲0.02% | ▲4.77% | ▲4.39% | Safe | $5.8B$1,435B | |
![]() ![]() Ethereum@M ETH | 9y | $272.23B | $26.29B | 1.2M 600K/600K | $3.4B | $2,255.65 | ▲0.1% | ▲0.26% | ▲6.1% | ▲6.99% | Safe | $3.4B$272.23B | |
![]() ![]() Tether@M USDT | 10y | $99.84B | $184.12B | 2.1M 1.1M/1M | $800M | $0.9998 | 0.00% | 0.00% | ▲0.03% | ▲0.01% | Safe | $800M$99.84B | |
![]() XRP@M XRP | 11y | $84.79B | $2.95B | 300K 150K/150K | $120M | $1.38 | ▲0.01% | ▲0.05% | ▲2.05% | ▲5.18% | Safe | $120M$84.79B | |
![]() ![]() BNB@M BNB | 7y | $83.56B | $2.21B | 500K 260K/240K | $400M | $612.81 | ▼0.05% | ▼0.18% | ▼0.39% | ▲2.08% | Safe | $400M$83.56B | |
![]() ![]() USDC@M USDC | 6y | $77.91B | $13.79B | 800K 400K/400K | $500M | $0.9997 | ▲0.01% | ▲0.01% | ▼0.01% | ▼0.01% | Safe | $500M$77.91B | |
![]() ![]() Solana@M SOL | 4y | $48.47B | $6.07B | 1.8M 900K/900K | $600M | $84.50 | ▼0.02% | ▲0.11% | ▲1.11% | ▲5.54% | Safe | $600M$48.47B | |
![]() ![]() TRON@M TRX | 6y | $29.95B | $546.53M | 400K 200K/200K | $100M | $0.3160 | ▲0.02% | ▲0.06% | ▲0.14% | ▼0.03% | Safe | $100M$29.95B | |
![]() Dogecoin@M DOGE | 10y | $14.54B | $1.69B | 250K 130K/120K | $40M | $0.09460 | ▲0.01% | ▲0.04% | ▲1.99% | ▲4.29% | Safe | $40M$14.54B | |
![]() ![]() Hyperliquid@M HYPE | 1mo | $10.08B | $340.20M | 140K 70K/70K | $50M | $39.36 | ▲0.4% | ▲1.17% | ▲5.96% | ▲8.49% | Safe | $50M$10.08B | |
![]() Cardano@M ADA | 5y | $9.41B | $696.65M | 200K 100K/100K | $300M | $0.2606 | ▲0.1% | ▼0.18% | ▲5.59% | ▲6.65% | Safe | $300M$9.41B | |
![]() UNUS SED LEO@M LEO | 4y | $9.32B | $445.53K | 15K 7K/8K | $20M | $10.11 | ▲0.05% | ▲0.06% | ▲0.99% | ▼0.04% | Safe | $20M$9.32B | |
![]() Bitcoin Cash@M BCH | 7y | $8.92B | $277.72M | 120K 60K/60K | $150M | $445.75 | ▲0.1% | ▲0.35% | ▲3.16% | ▲2.95% | Safe | $150M$8.92B | |
![]() Chainlink@M LINK | 6y | $6.73B | $898.25M | 300K 150K/150K | $250M | $9.25 | ▲0.05% | ▼0.06% | ▲2.26% | ▲4.76% | Safe | $250M$6.73B | |
![]() Monero@M XMR | 10y | $6.25B | $111.14M | 80K 40K/40K | $100M | $338.59 | ▲0.05% | ▼0.11% | ▲0.39% | ▲2.36% | Safe | $100M$6.25B | |
![]() Ethena USDe@M USDe | 1y | $5.83B | $286.89M | 150K 75K/75K | $400M | $0.9997 | 0.00% | 0.00% | ▲0.04% | 0.00% | Safe | $400M$5.83B | |
![]() Canton@M CC | 1y | $5.5B | $10.73M | 10K 5K/5K | $50M | $0.1439 | ▲0.02% | ▼0.08% | 0.00% | ▼2.35% | Safe | $50M$5.5B | |
![]() Stellar@M XLM | 9y | $5.4B | $146.6M | 250K 125K/125K | $150M | $0.1632 | ▲0.05% | ▼0.02% | ▼4.94% | ▲4% | Safe | $150M$5.4B | |
![]() Zcash@M ZEC | 7y | $5.44B | $913.16M | 180K 90K/90K | $200M | $327.62 | ▲0.15% | ▲0.78% | ▲31.75% | ▲22.03% | Safe | $200M$5.44B | |
![]() Dai@M DAI | 6y | $5.36B | $115.84M | 200K 100K/100K | $500M | $0.9998 | 0.00% | 0.00% | ▲0.01% | 0.00% | Safe | $500M$5.36B | |
![]() World Liberty Financial USD@M USD1 | 6mo | $4.33B | $1.84B | 500K 250K/250K | $100M | $0.9991 | 0.00% | 0.00% | ▼0.05% | ▼0.07% | Safe | $100M$4.33B | |
![]() Litecoin@M LTC | 12y | $4.25B | $310.61M | 300K 150K/150K | $200M | $55.19 | ▲0.05% | ▲0.09% | ▲1.81% | ▲3.25% | Safe | $200M$4.25B | |
![]() Avalanche@M AVAX | 4y | $4.05B | $533.06M | 400K 200K/200K | $250M | $9.38 | ▲0.05% | ▼0.13% | ▲1.6% | ▲7.84% | Safe | $250M$4.05B | |
![]() Hedera@M HBAR | 4y | $3.94B | $138.15M | 150K 75K/75K | $100M | $0.09115 | ▲0.05% | ▼0.64% | ▲1.51% | ▲4.72% | Safe | $100M$3.94B | |
![]() PayPal USD@M PYUSD | 1y | $3.93B | $133.47M | 100K 50K/50K | $300M | $0.9998 | 0.00% | 0.00% | 0.00% | 0.00% | Safe | $300M$3.93B | |
![]() Sui@M SUI | 1y | $3.75B | $542.43M | 800K 400K/400K | $300M | $0.9500 | ▲0.1% | ▼0.27% | ▲6.27% | ▲7.63% | Safe | $300M$3.75B | |
![]() Bittensor@M TAO | 1y | $3.76B | $655.65M | 150K 75K/75K | $200M | $347.88 | ▲0.1% | ▲0.87% | ▲12.22% | ▼9.99% | Safe | $200M$3.76B | |
![]() Shiba Inu@M SHIB | 4y | $3.59B | $140.41M | 1.2M 600K/600K | $800M | $0.000016101 | ▲0.1% | ▼0.15% | ▼2.6% | ▲3.95% | Safe | $800M$3.59B | |
![]() MemeCore@M M | 2y | $3.38B | $24.44M | 10K 5K/5K | $50M | $2.62 | ▲0.1% | ▼0.57% | ▲10.06% | ▲1.91% | Safe | $50M$3.38B | |
![]() Toncoin@M TON | 3y | $3.14B | $98.82M | 500K 250K/250K | $400M | $1.27 | ▲0.1% | ▲0.12% | ▼4.04% | ▲3.05% | Safe | $400M$3.14B | |
![]() World Liberty Financial@M WLFI | 1y | $3.11B | $76.21M | 80K 40K/40K | $100M | $0.09809 | ▲0.1% | ▼0.07% | ▼1.74% | ▼0.37% | Safe | $100M$3.11B | |
![]() Cronos@M CRO | 3y | $3.03B | $9.69M | 150K 75K/75K | $200M | $0.07162 | ▲0.1% | ▲0.08% | ▼0.09% | ▲2.99% | Safe | $200M$3.03B | |
![]() Tether Gold@M XAUt | 4y | $2.66B | $646.02M | 20K 10K/10K | $500M | $4,763.11 | ▲0.1% | ▼0.28% | ▲1.66% | ▲2.23% | Safe | $500M$2.66B | |
![]() PAX Gold@M PAXG | 5y | $2.45B | $490.57M | 25K 12K/13K | $400M | $4,780.26 | ▲0.1% | ▼0.29% | ▲1.61% | ▲2.25% | Safe | $400M$2.45B | |
![]() Mantle@M MNT | 1y | $2.23B | $48.44M | 100K 50K/50K | $200M | $0.6805 | ▲0.1% | ▲0.1% | ▼3.21% | ▲4.16% | Safe | $200M$2.23B | |
![]() Polkadot@M DOT | 4y | $2.22B | $208.03M | 400K 200K/200K | $300M | $1.32 | ▲0.1% | ▼0.12% | ▲3.82% | ▲6.92% | Safe | $300M$2.22B | |
![]() Uniswap@M UNI | 4y | $2.05B | $249.25M | 800K 400K/400K | $1B | $3.25 | ▲0.1% | ▼0.05% | ▼9.32% | ▲5.02% | Safe | $1B$2.05B | |
![]() Global Dollar@M USDG | 1mo | $1.95B | $75.92M | 50K 25K/25K | $600M | $0.9999 | 0.00% | ▼0.01% | 0.00% | ▼0.01% | Safe | $600M$1.95B | |
![]() Global Dollar@M SKY | 1mo | $1.84B | $23.80M | 40K 20K/20K | $300M | $0.07959 | ▲0.1% | ▲0.56% | ▼7.19% | ▼4.73% | Safe | $300M$1.84B | |
![]() OKB@M OKB | 6y | $1.79B | $33.73M | 80K 40K/40K | $400M | $85.24 | ▲0.1% | ▼0.19% | ▲1.6% | ▲2.74% | Safe | $400M$1.79B | |
![]() NEAR Protocol@M NEAR | 4y | $1.76B | $274.42M | 150K 75K/75K | $200M | $1.36 | ▲0.05% | ▲0.52% | ▲13.31% | ▲9.21% | Safe | $200M$1.76B | |
![]() Pi@M PI | 3y | $1.72B | $20.09M | 80K 40K/40K | $100M | $0.1703 | ▼0.05% | ▼0.27% | ▼3.16% | ▲0.24% | Safe | $100M$1.72B | |
![]() Aster@M ASTER | 2y | $1.68B | $109.23M | 120K 60K/60K | $150M | $0.6797 | ▼0.01% | ▼0.11% | ▲0.72% | ▲1.28% | Safe | $150M$1.68B | |
![]() Pepe@M PEPE | 1y | $1.52B | $533.72M | 500K 250K/250K | $300M | $0.000003674 | ▼0.02% | ▼0.45% | ▲7.22% | ▲8.59% | Safe | $300M$1.52B | |
![]() USDD@M USDD | 2y | $1.51B | $5.42M | 20K 10K/10K | $500M | $1.00 | 0.00% | ▲0.02% | ▲0.14% | ▲0.02% | Safe | $500M$1.51B | |
![]() Aave@M AAVE | 4y | $1.47B | $459.91M | 200K 100K/100K | $400M | $95.68 | ▼0.05% | ▼0.5% | ▼3.33% | ▲3.71% | Safe | $400M$1.47B | |
![]() Internet Computer@M ICP | 3y | $1.41B | $103.49M | 100K 50K/50K | $200M | $2.56 | ▼0.1% | ▼2.27% | ▲10.88% | ▲10.61% | Safe | $200M$1.41B | |
![]() Ethereum Classic@M ETC | 8y | $1.36B | $73.19M | 150K 75K/75K | $100M | $8.73 | ▼0.01% | ▼0.22% | ▲6.22% | ▲6.82% | Safe | $100M$1.36B | |
![]() Ripple USD@M RLUSD | 6mo | $1.34B | $243.51M | 80K 40K/40K | $200M | $0.9999 | 0.00% | 0.00% | ▲0.05% | ▲0.02% | Safe | $200M$1.34B | |
![]() Ondo@M ONDO | 1y | $1.31B | $87.49M | 60K 30K/30K | $100M | $0.2705 | ▼0.01% | ▼0.11% | ▼0.74% | ▼6.19% | Safe | $100M$1.31B | |
![]() Bitget Token@M BGB | 3y | $1.30B | $41.32M | 50K 25K/25K | $100M | $1.87 | ▲0.05% | ▲0.54% | ▼3.8% | ▼1.18% | Safe | $100M$1.30B | |
![]() KuCoin Token@M KCS | 6y | $1.13B | $18.68M | 40K 20K/20K | $80M | $8.45 | ▲0.02% | ▲0.26% | ▼5.28% | ▼2.88% | Safe | $80M$1.13B | |
![]() Algorand@M ALGO | 5y | $1.08B | $100.68M | 150K 75K/75K | $150M | $0.1224 | ▼0.05% | ▼0.55% | ▼18.75% | ▲6.9% | Safe | $150M$1.08B | |
![]() Arbitrum@M ARB | 1y | $1.52B | $533.72M | 500K 250K/250K | $300M | $0.55 | ▼0.02% | ▼0.45% | ▲7.22% | ▲8.59% | Safe | $300M$1.52B | |
![]() Filecoin@M FIL | 4y | $2.1B | $120.4M | 150K 75K/75K | $400M | $4.12 | ▲0.1% | ▲0.52% | ▼1.2% | ▲2.4% | Safe | $400M$2.1B | |
![]() Flare@M FLR | 2y | $800.5M | $20.1M | 80K 40K/40K | $100M | $0.015 | ▼0.05% | ▲0.1% | ▲1.5% | ▲3.2% | Safe | $100M$800.5M | |
![]() GateToken@M GT | 5y | $1.2B | $5.4M | 20K 10K/10K | $50M | $8.45 | 0.00% | ▲0.2% | ▼0.5% | ▲1.1% | Safe | $50M$1.2B | |
![]() Kaspa@M KAS | 3y | $3.5B | $45.2M | 300K 150K/150K | $200M | $0.14 | ▲0.1% | ▼0.3% | ▲2.1% | ▲5.4% | Safe | $200M$3.5B | |
![]() LayerZero@M ZRO | 6mo | $4.2B | $150.8M | 400K 200K/200K | $500M | $4.20 | ▼0.1% | ▲0.5% | ▲4.5% | ▲12.3% | Safe | $500M$4.2B | |
![]() Morpho@M MORPHO | 1y | $1.1B | $30.5M | 60K 30K/30K | $120M | $1.15 | ▲0.05% | ▲0.1% | ▼2.1% | ▲4.5% | Safe | $120M$1.1B | |
![]() Polygon@M POL | 5y | $4.6B | $200.5M | 600K 300K/300K | $800M | $0.42 | ▼0.05% | ▼0.2% | ▲1.5% | ▲3.8% | Safe | $800M$4.6B | |
![]() Quant@M QNT | 6y | $1.3B | $15.2M | 40K 20K/20K | $80M | $85.60 | ▲0.1% | ▲0.4% | ▼1.2% | ▲2.5% | Safe | $80M$1.3B | |
![]() Render@M RENDER | 4y | $2.8B | $110.5M | 250K 125K/125K | $300M | $5.20 | ▼0.1% | ▲0.6% | ▲3.4% | ▲8.9% | Safe | $300M$2.8B | |
![]() United Stables@M US | 1y | $500M | $1.2M | 10K 5K/5K | $100M | $1.00 | 0.00% | 0.00% | ▲0.1% | 0.00% | Safe | $100M$500M | |
![]() VeChain@M VET | 6y | $2.1B | $35.4M | 150K 75K/75K | $200M | $0.025 | ▲0.05% | ▼0.1% | ▲0.8% | ▲2.3% | Safe | $200M$2.1B | |
![]() Worldcoin@M WLD | 1y | $1.8B | $95.6M | 200K 100K/100K | $250M | $2.15 | ▼0.05% | ▲0.3% | ▼2.5% | ▲4.8% | Safe | $250M$1.8B | |
![]() ![]() SIREN@M 0xabc...123 | 1y | $582.99M | $84.73M | 653.1K 335.5K/317.6K | $8.65M | $0.5829 | ▼4.66% | ▲7.14% | ▲16.13% | ▲141.54% | Safe | $8.65M$582.99M | |
![]() ![]() LGNS@M 0xdef...456 | 2y | $9.22B | $49.69M | 895.3K 194.2K/701.1K | $497.48M | $5.48 | ▲0.59% | ▲0.16% | ▲0.12% | ▼0.04% | Safe | $497.48M$9.22B | |
![]() ![]() EDGE@M 0xghi...789 | 1y | $2.78M | $20.21M | 50K 23.6K/26.4K | $1.34M | $0.9212 | ▼0.57% | ▲0.36% | ▲8.02% | ▼12.19% | Safe | $1.34M$2.78M | |
![]() ![]() ARIA@M 0xjkl...012 | 7mo | $633.58M | $22.05M | 85K 41.9K/43.1K | $2.32M | $0.6335 | ▲0.32% | ▼0.6% | ▼10.66% | ▼21.22% | Safe | $2.32M$633.58M | |
![]() ![]() PRL@M 0xmno...345 | 15d | $14.03M | $16.25M | 104K 52K/52K | $1.38M | $0.1651 | ▼1.05% | ▼1.47% | ▼3.34% | ▲8.2% | Safe | $1.38M$14.03M | |
![]() ![]() BSB@M 0xpqr...678 | 1y | $9.92M | $12.01M | 113.5K 55.5K/58K | $1.6M | $0.1001 | ▼0.67% | ▲3.59% | ▼1.83% | ▲5.12% | Safe | $1.6M$9.92M | |
![]() ![]() pippin 🚀40@M Dfh5...pump | 1y | $46.82M | $5.41M | 74.2K 37.1K/37.1K | $14.83M | $0.04682 | ▼0.76% | ▼2.42% | ▲6.03% | ▲33.56% | Safe | $14.83M$46.82M | |
![]() ![]() JCT@M 0xea...7707 | 4mo | $25.1M | $902.93K | 66.4K 32.6K/33.7K | $12.53M | $0.003963 | ▼0.82% | ▲2.7% | ▲2.23% | ▲8.47% | Safe | $12.53M$25.1M | |
![]() ![]() TRUMP@M 6p6x...GiPN | 1y | $2.84B | $82.31M | 50.2K 24.4K/25.8K | $14.42M | $2.84 | ▼0.02% | ▲0.1% | ▼0.34% | ▼0.18% | Safe | $14.42M$2.84B | |
![]() ![]() UP@M 0x00...0000 | 9mo | $155.33M | $1.9M | 33.1K 15.9K/17.1K | $11.59M | $0.1718 | ▼0.06% | ▼0.03% | ▼0.34% | ▼0.35% | Caution | $11.59M$155.33M | |
![]() ![]() SKYAI@M 0x92...fb10 | 11mo | $73.14M | $5.36M | 38.1K 19.8K/18.3K | $9.47M | $0.07314 | ▼0.04% | ▼4.5% | ▼4.76% | ▼13.39% | Safe | $9.47M$73.14M | |
![]() ![]() RTX@M 0x48...9893 | 6mo | $82.66M | $1.56M | 64.7K 28.1K/36.7K | $9.47M | $1.64 | ▼0.04% | ▼0.07% | ▼0.27% | ▼3.65% | Safe | $9.47M$82.66M |
Showing 1 - 101 out of 8460
Show 100
Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.45T, a 3.47% increase over the last day. Read More
Find out how we work by clicking here. Read More
Stay on top of crypto. All the time, any time.
Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings and more information from CoinMarketCap.









































































.png)
















